
| Parameter | Value |
|---|---|
| Dropout Voltage | 250 mV |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Quiescent Current | 50 µA |
| Output Current | 300 mA |
| Output Type | Fixed |
| RoHS | Compliant |
| Min Input Voltage | 1.7 V |
| Load Regulation | 12 mV |
| Line Regulation | 0.001 %/V |
| Output Voltage | 1.2 V |
| Max Input Voltage | 5.5 V |
| Polarity | Positive |
| Packaging | Reel |
Stock: 105
Distributors
pcbx
Unit Price$0.12451
Ext.Price$0.12451
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12451 | $0.12451 |
| 10 | $0.12309 | $1.23090 |
| 50 | $0.12168 | $6.08400 |
| 100 | $0.11979 | $11.97900 |
| 500 | $0.11792 | $58.96000 |
